| Main parameters | SWDH 102S | ||
Operation parameters | Range of Hole Diameter | mm | 76-127 |
| Drill pipe specifications | T45、T51 | ||
| Drill pipe length | mm | 3660 | |
| Drilling Depth | m | 24 | |
Hydraulic rock drill rig | Impact power | kW | 21 |
| Slewing Torque | Nm | 1000 | |
| Slewing Speed | Nm | 0-150 | |
Engine | Model | QSC8.3 | |
| Power | kW/rpm | 179/2200 | |
| Fuel tank | L | 450 | |
Air com pressor | Discharge pressure | bar | 10 |
| Displacement | m3/min | 10 | |
Boom | Pattern | Folding boom | |
| Lifting angle | 0 | 70〜-10 | |
| Foldingangle | 0 | 65-165 | |
| Swing angle | 0 | 20〜-30 | |
Propulsion | Total length of propulsion girder | mm | 7300 |
| Compensated travel | mm | 1200 | |
| Forward inclination | 0 | 140 | |
| Rollback | 0 | 2。〜90 | |
| Maximum penetration rate | m/s | 0.8 | |
| Maximum propulsion | kN | 25 | |
Traveling capability | Maximum travel speed | km/h | 2 – 3 |
| Maximum traction force | kN | 100 | |
| Gradeability | 0 | 25° | |
| Swing angle of crawler frame | 0 | -7-+12 | |
| Ground clearance of chassis | mm | 400 | |
Overall dimensions | Weight | kg | 15000 |
| LxWxH (working) | m | 9.2X2.6 X 8.6 | |
| LxWxH (transportation) | m | L2X2.6X3.5 | |
SWDH115S
Top-hammer Surface Driling Rig
Product description
Drilling method: Top Hammer
Hole diameter: 89-127mm
Rod: T51
- Top-hammer Surface Drilling Rig is designed according to the operating conditions of small and medium-sized quarries and small open-pit mines, and is mainly used for drilling hard and medium-hard (F10 and above) rocks.
- It can be used for rock blasting and drilling the construction of quaries, civil works, road projects, open-pit mines and hydropower plant, etc.
- This product is equipped with a high-efficiency hydraulic rock drill, with fast drilling rate, low energy consumption, flexible manoeuvrability and strong gradeadilty. It can be used for drilling operations in complex terrain.
Quick facts
Main Parameters
| Hole diameter | 89–127 |
| Rod | T51 |
| Tube length | 3660 |
| Maximum hole depth | 24 |
| Dust collector | Dry dust removal |
Hydraulic Rock Drill
| Model | HC160Q |
| Impact power | 21 |
| Slewing torque | 1612 |
| Slewing speed | 0–130 |
Air compressor
| Working pressure | 10 |
| FAD | 12.8@2000rpm |
Engine
| Brand | CUMMINS |
| Model | QSL8.9-C325 |
| Power rating | 242/2100 |
| Fuel tank volume | 600 |
Feed System
| Total length | 7300 |
| Feed extension | 1200 |
| Pitch angle | 140 |
| Turning angle | –20~90 |
| Feed force | 30 |
Drill Boom
| Type | Folding boom |
| Lifting angle | 70~–10 |
| Folding angle | 65–165 |
| Swing angle | –30~20 |
Carrier
| Tramming speed | 3.2 |
| Traction force | 110 |
| Gradeability | 25 |
| Track oscillation | ±10 |
| Ground clearance | 400 |
Dimension
| Weight | 16500 |
| L × W × H (working) | 9.5×2.6×8.6 |
| L × W × H (transportation) | 12×2.6×3.5 |
Download PDF
SWDH115S
Top-hammer Surface Driling Rig
Product description
Drilling method: Top Hammer
Hole diameter: 89-127mm
Rod: T51
- Top-hammer Surface Drilling Rig is designed according to the operating conditions of small and medium-sized quarries and small open-pit mines, and is mainly used for drilling hard and medium-hard (F10 and above) rocks.
- It can be used for rock blasting and drilling the construction of quaries, civil works, road projects, open-pit mines and hydropower plant, etc.
- This product is equipped with a high-efficiency hydraulic rock drill, with fast drilling rate, low energy consumption, flexible manoeuvrability and strong gradeadilty. It can be used for drilling operations in complex terrain.
Quick facts
Main Parameters
| Hole diameter | 89–127 |
| Rod | T51 |
| Tube length | 3660 |
| Maximum hole depth | 24 |
| Dust collector | Dry dust removal |
Hydraulic Rock Drill
| Model | HC160Q |
| Impact power | 21 |
| Slewing torque | 1612 |
| Slewing speed | 0–130 |
Air compressor
| Working pressure | 10 |
| FAD | 12.8@2000rpm |
Engine
| Brand | CUMMINS |
| Model | QSL8.9-C325 |
| Power rating | 242/2100 |
| Fuel tank volume | 600 |
Feed System
| Total length | 7300 |
| Feed extension | 1200 |
| Pitch angle | 140 |
| Turning angle | –20~90 |
| Feed force | 30 |
Drill Boom
| Type | Folding boom |
| Lifting angle | 70~–10 |
| Folding angle | 65–165 |
| Swing angle | –30~20 |
Carrier
| Tramming speed | 3.2 |
| Traction force | 110 |
| Gradeability | 25 |
| Track oscillation | ±10 |
| Ground clearance | 400 |
Dimension
| Weight | 16500 |
| L × W × H (working) | 9.5×2.6×8.6 |
| L × W × H (transportation) | 12×2.6×3.5 |