SWDH 102S
HYDRUALIC DRILL RIG
Product description
Drilling method: Top Hammer
Hole diameter: 89-127mm
Rod: T51
- Top-hammer Surface Drilling Rig is designed according to the operating conditions of small and medium-sized quarries and small open-pit mines, and is mainly used for drilling hard and medium-hard (F10 and above) rocks.
- It can be used for rock blasting and drilling the construction of quaries, civil works, road projects, open-pit mines and hydropower plant, etc.
- This product is equipped with a high-efficiency hydraulic rock drill, with fast drilling rate, low energy consumption, flexible manoeuvrability and strong gradeadilty. It can be used for drilling operations in complex terrain.
Quick facts
Operation Parameters
| Drilling range | 76–115 |
| Drill rod | T45/T51 |
| Drill rod length | 3660 |
| Maximum hole depth | 25 |
| Dust Removal method | Dry dust removal |
Hydraulic Rock Drill
| Model | HC150E |
| Impact power | 21 |
| Slewing torque | 885 |
| Slewing speed | 0–150 |
Air compressor
| Working Pressure | 1.0 |
| Displacement | 10 |
Engine
| Brand | CUMMINS |
| Model | QSC8.3-C240-30 |
| Engine Power | 179/2200 |
| Capacity of fuel tank | 450 |
Feed System
| Total length | 7300 |
| Feed extension | 1200 |
| Pitch angle | 140 |
| Turning angle | –20~90 |
| Feed force | 30 |
Travelling Capability
| Tramming speed | 4.2 |
| Traction force | 110 |
| Gradeability | 25 |
| Track oscillation | ±10 |
| Ground clearance | 425 |
Dimension
| Overall weight | 15000 |
| L × W × H (Working) | 9.2 × 2.6 × 8.6 |
| L × W × H (Transportation) | 11.2 × 2.6 × 3.5 |
Download PDF
SWDH 102S
HYDRUALIC DRILL RIG
Quick facts
Operation Parameters
| Drilling range | 76–115 |
| Drill rod | T45/T51 |
| Drill rod length | 3660 |
| Maximum hole depth | 25 |
| Dust Removal method | Dry dust removal |
Hydraulic Rock Drill
| Model | HC150E |
| Impact power | 21 |
| Slewing torque | 885 |
| Slewing speed | 0–150 |
Air compressor
| Working Pressure | 1.0 |
| Displacement | 10 |
Engine
| Brand | CUMMINS |
| Model | QSC8.3-C240-30 |
| Engine Power | 179/2200 |
| Capacity of fuel tank | 450 |
Feed System
| Total length | 7300 |
| Feed extension | 1200 |
| Pitch angle | 140 |
| Turning angle | –20~90 |
| Feed force | 30 |
Travelling Capability
| Tramming speed | 4.2 |
| Traction force | 110 |
| Gradeability | 25 |
| Track oscillation | ±10 |
| Ground clearance | 425 |
Dimension
| Overall weight | 15000 |
| L × W × H (Working) | 9.2 × 2.6 × 8.6 |
| L × W × H (Transportation) | 11.2 × 2.6 × 3.5 |